Commercial Registration № | 34092 Beirut | |||||||||||||||||||
Insurance Co. Registration № | 158 | |||||||||||||||||||
Established | 1975 | |||||||||||||||||||
Nationality | Lebanese | |||||||||||||||||||
Chairman | Mr. Raymond Farhat | |||||||||||||||||||
General Manager | Mr. Salam N. Hanna | |||||||||||||||||||
Address | Beirut | |||||||||||||||||||
Street | Dora Highway | |||||||||||||||||||
Bldg. | Bank Audi, 2nd Floor | |||||||||||||||||||
Phone № | (01) 255 640 | |||||||||||||||||||
Fax № | (01) 255 659 | |||||||||||||||||||
E–mail | contactus@lialebanon.com | |||||||||||||||||||
P.O.Box | 11–1439 Riad El Solh Beirut 11072080 Lebanon | |||||||||||||||||||
Website | www.lialebanon.com | |||||||||||||||||||
Paid up Capital | LBP 62.500.000.000 | |||||||||||||||||||
Contact Person & E–mail | Mr. Salam Hanna, shanna@lialebanon.com | |||||||||||||||||||
Number of Branches | 8 | |||||||||||||||||||
Number of Employees | 102 | |||||||||||||||||||
Members of the Council Administration | Mr. Raymond Farhat (Chairman–General Manager)
Mr. Salam Hanna (Member–General Manager) Mr. Moulay Hafid Elalamy, Member Dr. Imad Itani, Member MM. Saham Finances, Member
|
|||||||||||||||||||
Authorized Branches (Y/N) |
Life
Accidents Fire Marine Transport Credit Crops |
: Y
: Y : Y : Y : N : N |
||||||||||||||||||
Department Managers |
|