Commercial Registration № | 12207 Beirut | ||
Insurance Co. Registration № | 101 | ||
Established | 1962 | ||
Nationality | Lebanese | ||
Chairman | Mr. Max Roger Zaccar | ||
General Manager | Mr. Max Roger Zaccar | ||
Assistant General Manager | Ms. Myriam Roger Zaccar | ||
Address | 1 – Beirut, DownTown | 2 – Zouk Mikael | |
Street | Omar El Daouk | Jounieh Highway | |
Bldg. | Starco, 9thFloor, Bloc C | Commercial Insurance House | |
P.O.Box | 84 Jounieh | ||
Phone № | (01) 373 070 | (09) 211 680 | |
Fax № | (01) 373 071 | (09) 211 686 | |
E–mail | comins@commercialinsurance.com.lb | ||
Website | www.commercialinsurance.com.lb | ||
Paid up Capital | LBP 6.000.000.000 | ||
Contact Person & E–mail | Ms. Najibé Frem, najibefrem@commercialinsurance.com.lb | ||
Number of Branches | 2 | ||
Number of Employees | 35 | ||
Members of the Council Administration |
Mr. Max R.Zaccar
Mrs.Anne–Marie Zeidan Ms. Myriam R. Zaccar Mr. Roger M. Zaccar
|
||
Authorized Branches (Y/N) |
Life
Accidents Fire Marine Transport Credit Crops |
: Y
: Y : Y : Y : N : N |
|
Department Managers
|
Account & Finance
Life Marine Motor Property (Fire) Health Claims IT Reinsurance Head of micro-Insurance Project Development |
: Mr. Assaad Tabet
: Ms. Maguy Akl : Ms. Maguy Akl : Ms. Maguy Akl : Ms. Maguy Akl : Ms. Sabine Salame : Mr. Georges Salem : Mr. Georges Salem : Mrs.Nada Salgi : Ms. Coralie Zaccar : Mr. Roger Zaccar |
|