| Commercial Registration № | 46238 Beirut | |||||||||||||||
| Insurance Co. Registration № | 194 | |||||||||||||||
| Established | 1983 | |||||||||||||||
| Nationality | Lebanese | |||||||||||||||
| Chairman | Mr. René Klat | |||||||||||||||
| Board Member & Assistant General Manager | Mr. Jean Hleiss | |||||||||||||||
| Assistant General Manager-Life&Planing | Mrs.Carla Abdo | |||||||||||||||
| Address | Dora | |||||||||||||||
| Street | Pierre Gemayel | |||||||||||||||
| Bldg. | Aya Center | |||||||||||||||
| Phone № | (01) 256 290 | |||||||||||||||
| Fax № | (01) 256 293 | |||||||||||||||
| E–mail | info@adirinsurance.com | |||||||||||||||
| P.O.Box | 90–1446 Jdeidet El Metn 1202 2110 Lebanon | |||||||||||||||
| Website | www.adirinsurance.com | |||||||||||||||
| Paid up Capital | LBP 5.000.000.000 | |||||||||||||||
| Contact Person & E–mail | Mr. Jean Hleiss, jhleiss@adirinsurance.com | |||||||||||||||
| Number of Branches | Nil | |||||||||||||||
| Number of Employees | 100 | |||||||||||||||
| Members of the Council Administration | Dr. Francois Bassil
Mr. Semaan F. Bassil Mr. René Klat Mr. Jean Hleiss Mr. Christophe Le Pape – Natixis Assurance France Ms. Nathalie Broutelle – Natixis Assurance France Ms. Pascale Asmar – Natixis Assurance France Mr. Fadi Nassar Mr. Alain Wanna Ms. Joumana Chlela |
|||||||||||||||
| Authorized Branches (Y/N) | Life Accidents Fire Marine Transport Credit Crops |
: Y : Y : Y : Y : N : N |
||||||||||||||
| Department Managers(see the organization chart) |
|
|||||||||||||||