Commercial Registration № | 11686 Beirut | |||||||||||||||||||||||||||
Insurance Co. Registration № | 98 | |||||||||||||||||||||||||||
Established | 1962 | |||||||||||||||||||||||||||
Nationality | Lebanese | |||||||||||||||||||||||||||
Chairman | Mr. Alexandre Matossian | |||||||||||||||||||||||||||
General Manager | Mr. George Matossian | |||||||||||||||||||||||||||
Address | Antélias – Rabieh | |||||||||||||||||||||||||||
Street | Antélias – Rabieh Main Road | |||||||||||||||||||||||||||
Bldg. | Al Mashrek Insurance, 4th Floor to 10th Floor | |||||||||||||||||||||||||||
Phone № | (04) 408 666 – (04) 418 418 (pilot lines) | |||||||||||||||||||||||||||
Fax № | (04) 417688 | |||||||||||||||||||||||||||
E–mail | almashrek@almashrek.com.lb | |||||||||||||||||||||||||||
P.O.Box | 16–6154 Ashrafieh 1100–2100 Beirut | |||||||||||||||||||||||||||
Website | www.almashrek.com.lb | |||||||||||||||||||||||||||
Paid up Capital | LBP 7.000.000.000 | |||||||||||||||||||||||||||
Contact Person & E–mail | Mr. Alexandre Matossian, ceo@almashrek.com.lb | |||||||||||||||||||||||||||
Number of Branches | 13 | |||||||||||||||||||||||||||
Number of Employees | 136 | |||||||||||||||||||||||||||
Members of the Council Administration | Mr. Alexandre Matossian – CEO Mr. George Matossian – G.M. Me. Ramzi Haykal |
|||||||||||||||||||||||||||
Authorized Branches (Y/N) | Life Accidents Fire Marine Transport Credit Crops |
: Y : Y : Y : Y : Y : N |
||||||||||||||||||||||||||
Department Managers |
|