| Commercial Registration № | 12461 Beirut | |||||||||||||||||||||||
| Insurance Co. Registration № | 104 | |||||||||||||||||||||||
| Established | 1963 | |||||||||||||||||||||||
| Nationality | Lebanese | |||||||||||||||||||||||
| Chairman | Mr. Antoine Issa | |||||||||||||||||||||||
| General Manager | Mr. Antoine Issa | |||||||||||||||||||||||
| Address | Jisr El Bacha – Hazmieh | |||||||||||||||||||||||
| Street | Restaurant Le Pichet | |||||||||||||||||||||||
| Bldg. | Allianz SNA | |||||||||||||||||||||||
| Phone № | (05) 956 600 | |||||||||||||||||||||||
| Fax № | (05) 956 624 | |||||||||||||||||||||||
| E–mail | info@allianzsna.com | |||||||||||||||||||||||
| P.O.Box | 16–6528 Beirut, Lebanon | |||||||||||||||||||||||
| Website | www.allianzsna.com | |||||||||||||||||||||||
| Paid up Capital | LBP 42.018.750.000 | |||||||||||||||||||||||
| Contact Person | Mrs. Samar Karam | |||||||||||||||||||||||
| Number of Agencies | 10 | |||||||||||||||||||||||
| Number of Employees | 168 | |||||||||||||||||||||||
| Members of the Council Administration
|
Mr. Antoine Issa – Chairman
Mr. Antoine Wakim Mr. Heinz Dollberg Mr. Hugues De Roquette-Buisson Cheikh Ghassan Toufic Assaf Mr. Oussama Daouk Mr. Tarek Bazzi
|
|||||||||||||||||||||||
| Authorized Branches (Y/N) | Life
Accidents Fire Marine Transport Credit Crops |
: Y : Y : Y : Y : N : N |
||||||||||||||||||||||
|
Department Managers
|
|
|||||||||||||||||||||||