| Commercial Registration № | 53010 Beirut | |||||||||||||||||
| Insurance Co. Registration № | 220 / 87 | |||||||||||||||||
| Established | 1987 | |||||||||||||||||
| Nationality | Lebanese | |||||||||||||||||
| Chairman | Mr. Moussa A. Shehadeh | |||||||||||||||||
| Assistant General Manager Technical | Mr. Bashir M. Sulaiman | |||||||||||||||||
| Address | Verdun | |||||||||||||||||
| Street | Rachid Karameh | |||||||||||||||||
| Bldg. | Saab Bldg, 3rd Floor, Facing Cinema Concorde | |||||||||||||||||
| Phone № | (01) 749 444 | |||||||||||||||||
| Fax № | (01) 749 444 | |||||||||||||||||
| E–mail | info@ati.com.lb | |||||||||||||||||
| P.O.Box | 114–5010 Beirut | |||||||||||||||||
| Website | www.ati.com.lb | |||||||||||||||||
| Paid up Capital | LBP 5.000.000.000 | |||||||||||||||||
| Number of Branches | 2 | |||||||||||||||||
| Number of Employees | 18 | |||||||||||||||||
| Members of the Council Administration | Mr. Moussa A. Shehadeh (Chairman)
Mr. Mutassim Mahmasani (Vice Chairman) Mr. Ahmad Sabbagh (Member) Mr. Oussama Fakhoury (Member) Mr. Abdul Rahman Sharif (Member) |
|||||||||||||||||
| Authorized Branches (Y/N) | Life Accidents Fire Marine Transport Credit Crops |
: Y : Y : Y : Y : Y : N : N |
||||||||||||||||
| Department Officers |
|
|||||||||||||||||