| Commercial Registration № | 47526 Beirut | |||||||||||||||||
| Insurance Co. Registration № | 201 | |||||||||||||||||
| Established | 1987 | |||||||||||||||||
| Nationality | Lebanese | |||||||||||||||||
| Chairman & General Manager | Mr. Assaad G. Merza | |||||||||||||||||
| Executive Director | Mr. Marwan El Halabi | |||||||||||||||||
| Address | Sin El Fil, Horch Tabet | |||||||||||||||||
| Street | Mar Maroun, Facing the Public Garden | |||||||||||||||||
| Bldg. | Capital Building | |||||||||||||||||
| Phone № | (01) 486 686 – (01) 486 786 – (01) 486 886 | |||||||||||||||||
| Fax № | (01) 494 441 – (01) 490 272 | |||||||||||||||||
| E–mail | capital@capital-cir.com | |||||||||||||||||
| P.O.Box | 55513 Beirut | |||||||||||||||||
| Website | www.capital-cir.com | |||||||||||||||||
| Paid up Capital | LBP 3.254.500.000 | |||||||||||||||||
| Contact E–mail | capital@capital-cir.com | |||||||||||||||||
| Number of Branches | 6 | |||||||||||||||||
| Number of Employees | 50 | |||||||||||||||||
| Members of the Council Administration | Mr. Assaad Merza
BBAC – Mr. Ghassan Assaf Mr. Marwan El Halabi Mr. Marwan Abou Assi Me. Ramzi Haikal Mr. Selim Karam |
|||||||||||||||||
| Authorized Branches (Y/N) | Life
Accidents Fire Marine Transport Credit Crops |
: Y
: Y : Y : Y : N : N |
||||||||||||||||
| Department Managers |
|
|||||||||||||||||