Commercial Registration № | 2435 Beirut | |
Insurance Co. Registration № | 10 | |
Established | 1951 | |
Nationality | Lebanese | |
Chairman and General Manager | Mr. Olivier Jourdeuil | |
CEO | Mr. Arthur Cozad | |
Assistant General Manager | Mr. Carlos Saba | |
Address | Beirut Central District | |
Street | Fakhrey Bey | |
Bldg. | Marfaa 24, 1st Floor | |
Phone № | (01)999654 | |
Fax № | (01)999653 | |
E–mail | Carlos.saba@cigna.com | |
P.O.Box | 3685 Riad El Solh | |
Website | www.cigna-me.com | |
Paid up Capital | LBP 83,000,000,000 | |
Contact Person & E–mail | Mr. Carlos Saba | |
Number of Branches | 1 (Lebanon) – 5 (Arab Countries) | |
Number of Employees | 7 (Lebanon) | |
Members of the Council Administration | Cigna Insurance Middle East
Mr. Olivier Jourdeuil Mr. Carlos Saba, Mrs. Isabelle Kesrewani |
|
Authorized Branches (Y/N) | Life
Accidents Fire Marine Transport Credit Crops |
: Y
: N : N : N : N : N |