| Commercial Registration № | 48075 Beirut | |||||||||||||||||
| Insurance Co. Registration № | 204 | |||||||||||||||||
| Established | 1984 | |||||||||||||||||
| Nationality | Lebanese | |||||||||||||||||
| Chairman | Mr. Georges Ch. Maacaron | |||||||||||||||||
| General Manager | Mr. Georges Ch. Maacaron | |||||||||||||||||
| Address | Dora | |||||||||||||||||
| Street | Dora Highway | |||||||||||||||||
| Bldg. | Cebaco Center, Bloc C | |||||||||||||||||
| Phone № | (01) 260 090 | |||||||||||||||||
| Fax № | (01) 240 595 | |||||||||||||||||
| E–mail | contrust@dm.net.lb | |||||||||||||||||
| P.O.Box | 90–967 Baouchrieh Lebanon | |||||||||||||||||
| Paid up Capital | LBP 2.250.000.000 | |||||||||||||||||
| Contact Person & E–mail | Mrs. Taline Sakarian, contrust@dm.net.lb | |||||||||||||||||
| Number of Branches | 1 | |||||||||||||||||
| Number of Employees | 3 | |||||||||||||||||
| Members of the Council Administration | Mr. Georges Ch. MaacaronMr. Samer G. Maacaron
Mr. Serge G. Maacaron Mrs. Sandra G. Macaron Ms. Elizabeth H. Mardirian
|
|||||||||||||||||
| Authorized Branches (Y/N) | LifeAccidents
Fire Marine Transport Credit Crops |
: N: Y
: Y : Y : N : N : N |
||||||||||||||||
| Department Managers |
|
|||||||||||||||||