Commercial Registration № | 52713 | |||||||||||||||||
Insurance Co. Registration № | 169 | |||||||||||||||||
Established | 1994 | |||||||||||||||||
Nationality | Lebanese | |||||||||||||||||
Chairman | Mr. Antoine R. El Khoury | |||||||||||||||||
Managing Director | Mr. Elias A. El Khoury | |||||||||||||||||
Chief Executive Officer | Mr. Rami Y. Sabbagh | |||||||||||||||||
Address | Bauchrieh | |||||||||||||||||
Street | Sin El Fil Highway | |||||||||||||||||
Bldg. | Hitachi Center, 1st Floor | |||||||||||||||||
Phone № | (01) 497 222 | |||||||||||||||||
Fax № | (01) 497 444 | |||||||||||||||||
E–mail | info@cumberland.com.lb | |||||||||||||||||
P.O.Box | 90–554 Jdeidet El Metn | |||||||||||||||||
Website | www.cumberland.com.lb | |||||||||||||||||
Paid up Capital | LBP 7.000.020.000 | |||||||||||||||||
Contact Person & E–mail | Ms. Christiane El KhouryChristiane@cumberland.com.lb | |||||||||||||||||
Number of Branches | Nil | |||||||||||||||||
Number of Employees | 45 | |||||||||||||||||
Members of the Council Administration | The Oak Holding S.A.L.
Mr. Antoine R. El Khoury Mr. Elias A. El Khoury Mr. Elie B. El Khoury Mrs. Yolla A. El Khoury
|
|||||||||||||||||
Authorized Branches (Y/N) | Life Accidents Fire Marine Transport Credit Crops |
: N : Y : Y : Y : N : N |
||||||||||||||||
Department Managers |
|