| Commercial Registration № | 60615 Beirut | |||||||||||||||||||||||
| Insurance Co. Registration № | 226 | |||||||||||||||||||||||
| Established | 1992 | |||||||||||||||||||||||
| Nationality | Lebanese | |||||||||||||||||||||||
| Chairman | Mr. Isam Abdelkhaliq | |||||||||||||||||||||||
| Address | Beirut Adlieh Square | |||||||||||||||||||||||
| Street | Adlieh | |||||||||||||||||||||||
| Bldg. | 1020 Ashrafieh (Olivetti) | |||||||||||||||||||||||
| Phone № | (01) 423223 | |||||||||||||||||||||||
| Fax № | (01) 423223 (Ext.125) | |||||||||||||||||||||||
| E–mail | info@gig.com.lb | |||||||||||||||||||||||
| P.O.Box | 116-5047 Beirut | |||||||||||||||||||||||
| Website | www.gig.com.lb | |||||||||||||||||||||||
| Paid up Capital | LBP 7.142.856.000 | |||||||||||||||||||||||
| Number of Branches | 3 | |||||||||||||||||||||||
| Number of Employees | 40 | |||||||||||||||||||||||
| Members of the CouncilAdministration | Mr. Isam Abdel khaliq
Mr. Khaled El Hassan Mr. Mazen Hawwa Mr. Samer Kanj Mr. William Salem
|
|||||||||||||||||||||||
| Authorized Branches (Y/N) | Life
Accident Fire Marine Transport Credit Crops |
: Y
: Y : Y : Y : N : N |
||||||||||||||||||||||
| Department Managers
(see the organization chart) |
|
|||||||||||||||||||||||