Commercial Registration № | 7533 Beirut | |||||||||||||||||||||||||
Insurance Co. Registration № | 77 | |||||||||||||||||||||||||
Established | 1959 | |||||||||||||||||||||||||
Nationality | Lebanese | |||||||||||||||||||||||||
Chairman | Mr. Michel Pharaon | |||||||||||||||||||||||||
General Manager | Mr. Lucien Letayf Jr. | |||||||||||||||||||||||||
Address | Beirut, Kantary | |||||||||||||||||||||||||
Street | Army | |||||||||||||||||||||||||
Bldg. | Commerce & Finance, 2nd Floor | |||||||||||||||||||||||||
Telephone number | +961-1-374900 and 1247 (four digit telephone number) | |||||||||||||||||||||||||
Fax number | +961-1-368724 | |||||||||||||||||||||||||
E–mail | libano-suisse@libano-suisse.com | |||||||||||||||||||||||||
Website | http://www.libano-suisse.com | |||||||||||||||||||||||||
Paid up Capital | LBP 15.000.000.000 | |||||||||||||||||||||||||
Contact Person & E–mail | Mrs. Mary Asmar, m.asmar@libano-suisse.com | |||||||||||||||||||||||||
Number of Branches | 15 Lebanon6 Overseas (Branches and Agencies) | |||||||||||||||||||||||||
Number of Employees | 250 in Lebanon and Overseas Branches | |||||||||||||||||||||||||
Members of the Council Administration | Mr. Michel Pierre Pharaon (Chairman of the Board)
Mr. Jean Moussa De Freige (Member of the Board) Mr. Pierre Michel Pharaon (Member of the Board) Mr. Mikhael Antonios Daher (Member of the Board) Mr. Lucien Lucien-Joseph Letayf Jr. (Member of the Board)
|
|||||||||||||||||||||||||
Authorized Branches (Y/N) |
Life
Accidents Fire Marine Transport Credit Crops |
: Y
: Y : Y : Y : N : N |
||||||||||||||||||||||||
Department Managers |
|