| Commercial Registration № | 42292 Beirut | |
| Insurance Co. Registration № | 179 | |
| Established | 1980 | |
| Nationality | Lebanese | |
| Chairman | Mr. Lutfi Fadel El Zein | |
| General Manager | Mr. Mohamad Kheir El Daouk | |
| Address | Beirut Central District | |
| Street | Patriarche Howayek | |
| Bldg. | Medgulf | |
| Phone № | (01) 985 000 | |
| Fax № | (01) 985 005 | |
| E–mail | lebanon@medgulf.com | |
| P.O.Box | 113–6320 Beirut | |
| Website | www.medgulf.com | |
| Paid up Capital | LBP 45.000.000.000 | |
| Contact Person & E–mail | Mr. Mohamad Kheir El Daouk, mohamad.daouk@medgulf.com.lb | |
| Number of Branches | 12 | |
| Number of Employees | 252 | |
|
Members of the Council Administration
|
Mr. Lutfi F. El Zein Mr. Mohamad Bachar El Zein Mr. Mohamad El Khatib Mr. Assad El Khoury Me. Fadi Nader M/S Medgulf Holding SAL
|
|
| Authorized Branches (Y/N) | Life
Accidents Fire Marine Transport Credit Crops |
: Y
: Y : Y : Y : Y : N |