Commercial Registration № | 32993 Beirut | |||||||||||||||||||
Insurance Co. Registration № | 159 | |||||||||||||||||||
MOF No | 297 | |||||||||||||||||||
Established | 1974 | |||||||||||||||||||
Nationality | Lebanese | |||||||||||||||||||
Chairman | Mr. Jacques G. Sacy | |||||||||||||||||||
General Manager | Mr. Jacques G. Sacy | |||||||||||||||||||
Address | UCA House | |||||||||||||||||||
Street | 221, Sami El Solh Avenue | |||||||||||||||||||
Phone № | (01) 383 383 | |||||||||||||||||||
Fax № | (01) 382 264 | |||||||||||||||||||
E–mail | info@uca.com.lb | |||||||||||||||||||
P.O.Box | 116–5420 Beirut | |||||||||||||||||||
Website | www.uca.com.lb | |||||||||||||||||||
Share Capital | LBP 24.000.000.000 | |||||||||||||||||||
Contact Person & E–mail | Mr. Jacques Sacy, sacy@uca.com.lb | |||||||||||||||||||
Number of Branches | 1 | |||||||||||||||||||
Number of Employees | 46 | |||||||||||||||||||
Activities | General Insurance | |||||||||||||||||||
Legal Form | Sal | |||||||||||||||||||
Parent Company | PIGL holding SAL (Holding-capital H) | |||||||||||||||||||
Auditors | KPMG | |||||||||||||||||||
Law firm | H. Mallat | |||||||||||||||||||
Executives | Mr. Jacques G. Sacy (Chairman & Managing Director)Mr. Abdo El Khoury (First Deputy MD – Insurance operations)
Mr. Karim M Hamade (Deputy MD – Business operations) Mr. Elias J Khoury (Deputy MD – Business Services) Mrs.Hoda Ragavlas (Senior underwriting Manager) Mrs.Oumaya Diab (Marketing Senior Manager) Ms. Mona Sidani (Human Resources Manager)
|
|||||||||||||||||||
Board of Directors | Mr. Jacques G Sacy (Chairman & MD)PIGL Holding Sal (Member of the Board)
Mr. Machaal A Karam (Member of the Board) Mr. Abdo El-Khoury (Member of the Board) Mr. Karim M Hamade (Member of the Board) Mr. Elias J Khoury (Member of the Board) |
|||||||||||||||||||
Authorized Branches (Y/N) | LifeAccidents
Fire Marine Transport Credit Crops |
: Y: Y
: Y : Y : N : N |
||||||||||||||||||
Department Managers (see the organization chart) |
|