| Commercial Registration № | 48479 Beirut | |
| Insurance Co. Registration № | 206 | |
| Established | 1984 | |
| Nationality | Lebanese | |
| Chairman | Mr. Georges Chalhoub | |
| General Manager | Mr. Albert Madendjian | |
| Address | Down Town Beirut | |
| Street | Martyrs Square | |
| Bldg. | U F A | |
| Phone № | (01) 985 666 | |
| Fax № | (01) 985 777 | |
| E–mail | info@ufaonline.com | |
| P.O.Box | 11–5106 Riad El Solh Beirut, 1107 2180 Lebanon | |
| Website | www.ufaonline.com | |
| Paid up Capital | LBP 10.133.000.000 | |
| Contact Person & E–mail | Mr. Albert Madendjian, amadendjian@ufaonline.com | |
| Number of Branches | 4 | |
| Number of Employees | 50 | |
| Members of the Council Administration |
Mr. Jean-Claude Chalboub
Mr. Georges Chalboub Mr. Henry Jean-Claude Chalhoub Mr. Nadim Hakim Mr. Elie Honeine Mepa Insurance Companies SAL (Holding)
|
|
| Authorized Branches (Y/N) |
Life
Accident Fire Marine Transport Credit Crops |
: Y
: Y : Y : Y : Y : N |