Commercial Registration № | 1020056 Beirut | |||||||||||||||||
Insurance Co. Registration № | M.O.E.T. License Number 204 M.O.F. 4696 |
|||||||||||||||||
Established | Incorporated in 1983, Licensed in 1984 | |||||||||||||||||
Nationality | Lebanese | |||||||||||||||||
Chairman | Mr. Omar Bilani | |||||||||||||||||
General Manager | Mr. Omar Bilani | |||||||||||||||||
Address | Tabaris Area, Achrafieh 2047 | |||||||||||||||||
Street | Charles Malek Avenue | |||||||||||||||||
Bldg. | GMI Building | |||||||||||||||||
Phone № | (01) 200660 | |||||||||||||||||
Fax № | ||||||||||||||||||
E–mail | info@groupmedinsurance.com | |||||||||||||||||
P.O.Box | 11-7695 Riad El Solh, Beirut, Lebanon | |||||||||||||||||
Paid up Capital | LBP 27.000.000.000 Fully Paid | |||||||||||||||||
Contact Person & E–mail | Alain Kallassy akallassy@groupmedinsurance.com | |||||||||||||||||
Number of Branches | 3 | |||||||||||||||||
Number of Employees | 67 | |||||||||||||||||
Members of the Council Administration | Mr. Omar Bilani Mr. Oussama Salman Mr. Ricardos Rahme Cynvest S.A.L. Holding |
|||||||||||||||||
Authorized Branches (Y/N) | LifeAccidents
Fire Marine Transport Credit Crops |
: N: Y
: Y : Y : Y : Y : N |
||||||||||||||||
Department Managers |
|